Wednesday 29 December 2010

CHANGES TO BUS SERVICES 12 & 12A starting 6 February 2011

The Council have announced that there will be changes to the 12 & 12A bus service that runs through Westmoreland after operator Faresaver announced that it was unwilling to run some services. Below is the new timetable that will run from 12th Feb 201.

CHANGES TO BUS SERVICES 12 & 12A
starting 6 February 2011

Owing to low passenger use, the peak hour journeys on Mondays to Fridays and early morning journey on Saturdays will be withdrawn after 5 February 2011. There will be other changes to the timetable to improve punctuality.

BATH CITY SERVICES WHITEWAY - CITY CENTRE via Oldfield Park 12 . 12A
12 via The Hollow, Lymore Avenue, Claude Avenue, Bridge Road, Cynthia Road, Herbert Road, Livingstone Road, Brougham Hayes, Lower Oldfield Park, Westmoreland Road, Lower Bristol Road, Churchill Bridge, Broad Quay, Ambury.

12A via The Hollow, Lymore Avenue, Dartmouth Avenue, Millmead Road, Lyndhurst Road, West Avenue, Triangle North, Stanley Road West, Brougham Hayes, Lower Oldfield Park, Westmoreland Road, Lower Bristol Road, Churchill Bridge, Broad Quay, Ambury.


Mondays to Fridays (not Bank Holidays)

Service number 12 12 12 12 12 12 12 12 12 12 12

WHITEWAY, Haycombe Cemetery 0905 0935 1005 1035 1105 1135 1205 1235 1305 1335 1435

The Hollow, Innox Road 0908 0938 1008 1038 1108 1138 1208 1238 1308 1338 1438

Claude Avenue, Ascension Church 0910 0940 1010 1040 1110 1140 1210 1240 1310 1340 1440

Oldfield Park, Livingstone Road 0912 0942 1012 1042 1112 1142 1212 1242 1312 1342 1442

Green Park Tavern 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1445
CITY CENTRE, Ambury 0918 0948 1018 1048 1118 1148 1218 1248 1318 1348 1448

Saturdays


Service number 12A 12A 12A 12A 12A 12A 12A 12A 12A 12A 12A

WHITEWAY, Haycombe Cemetery 0900 0940 1020 1100 1140 1220 1340 1420 1500 1540 1620

The Hollow, Innox Road 0904 0944 1024 1104 1144 1224 1344 1424 1504 1544 1624

Dartmouth Avenue, Linear Park 0908 0948 1028 1108 1148 1228 1348 1428 1508 1548 1628

Oldfield Park, Stanley Road West 0910 0950 1030 1110 1150 1230 1350 1430 1510 1550 1630

Green Park Tavern 0914 0954 1034 1114 1154 1234 1354 1434 1514 1554 1634
CITY CENTRE, Ambury 0918 0958 1038 1118 1158 1238 1358 1438 1518 1558 1638

Sundays & Bank Holidays

Service number 12A 12A 12A 12A 12A 12A 12A 12A 12A

WHITEWAY, Haycombe Cemetery 0946 1046 1146 1246 1346 1446 1546 1646 1746

The Hollow, Innox Road 0949 1049 1149 1249 1349 1449 1549 1649 1749

Dartmouth Avenue, Linear Park 0951 1051 1151 1251 1351 1451 1551 1651 1751

Oldfield Park, Stanley Road West 0953 1053 1153 1253 1353 1453 1553 1653 1753

Green Park Tavern 0956 1056 1156 1256 1356 1456 1556 1656 1756
CITY CENTRE, Ambury 1000 1100 1200 1300 1400 1500 1600 1700 1800

Note: - near railway station

Service 12 is operated by Faresaver. Service 12A is operated under contract to Bath & North East Somerset Council by Faresaver on Saturdays and by First on Sundays & Bank Holidays. This timetable has been produced by Bath & North East Somerset Council from information supplied by the operators.

Operators’ contact details: Faresaver telephone: 01249 444444 e-mail: sales@faresaver.co.uk
First telephone: 0845 606 4446 e-mail: bath.csc@firstgroup.com

CHANGES TO BUS SERVICES 12 & 12A
starting 6 February 2011

Owing to low passenger use, the peak hour journeys on Mondays to Fridays and early morning journey on Saturdays will be withdrawn after 5 February 2011. There will be other changes to the timetable to improve punctuality.

BATH CITY SERVICES
CITY CENTRE - WHITEWAY via Oldfield Park 12 . 12A
12 & 12A via Ambury, Corn Street, St James’s Parade, Broad Quay, Churchill Bridge, Lower Bristol Road, Westmoreland Road, Lower Oldfield Park, Brougham Hayes, Livingstone Road, Moorland Road, Triangle North, West Avenue, Lyndhurst Road, Millmead Road, Dartmouth Avenue, Lymore Avenue, The Hollow.


Mondays to Fridays (not Bank Holidays)

Service number 12 12 12 12 12 12 12 12 12 12 12

CITY CENTRE, Ambury, stop Wp 0920 0950 1020 1050 1120 1150 1220 1250 1320 1420 1450
Green Park Tavern 0924 0954 1024 1054 1124 1154 1224 1254 1324 1424 1454
Oldfield Park, Moorland Road 0928 0958 1028 1058 1128 1158 1228 1258 1328 1428 1458

Dartmouth Avenue, Linear Park 0930A 1000A 1030A 1100A 1130A 1200A 1230A 1300A 1330AA 1500

The Hollow, Innox Road 0932 1002 1032 1102 1132 1202 1232 1302 1332 1432 1502

WHITEWAY, Haycombe Cemetery 0934 1004 1034 1104 1134 1204 1234 1304 1334 1434 1504


Saturdays


Service number 12A 12A 12A 12A 12A 12A 12A 12A 12A 12A

CITY CENTRE, Ambury, stop Wp 0920 1000 1040 1120 1200 1320 1400 1440 1520 1600
Green Park Tavern 0924 1004 1044 1124 1204 1324 1404 1444 1524 1604
Oldfield Park, Moorland Road 0928 1008 1048 1128 1208 1328 1408 1448 1528 1608

Dartmouth Avenue, Linear Park 0931 1011 1051 1131 1211 1331 1411 1451 1531 1611

The Hollow, Innox Road 0933 1013 1053 1133 1213 1333 1413 1453 1533 1613

WHITEWAY, Haycombe Cemetery 0938 1018 1058 1138 1218 1338 1418 1458 1538 1618


Sundays & Bank Holidays

Service number 12A 12A 12A 12A 12A 12A 12A 12A 12A

CITY CENTRE, Ambury, stop Wp 1030 1130 1230 1330 1430 1530 1630 1730 1840
Green Park Tavern 1034 1134 1234 1334 1434 1533 1634 1734 1844
Oldfield Park, Moorland Road 1036 1136 1236 1336 1436 1536 1636 1736 1846

Dartmouth Avenue, Linear Park 1039 1139 1239 1339 1439 1539 1639 1739 1849

The Hollow, Innox Road 1041 1141 1241 1341 1441 1541 1641 1741 1851

WHITEWAY, Haycombe Cemetery 1044 1144 1244 1344 1444 1544 1644 1744 1854


Notes: A - passengers wishing to travel to City Centre should board this bus and travel via Whiteway
- near railway station

Service 12 is operated by Faresaver. Service 12A is operated under contract to Bath & North East Somerset Council by Faresaver on Saturdays and by First on Sundays & Bank Holidays. This timetable has been produced by Bath & North East Somerset Council from information supplied by the operators.

Operators’ contact details: Faresaver telephone: 01249 444444 e-mail: sales@faresaver.co.uk
First telephone: 0845 606 4446 e-mail: bath.csc@firstgroup.com